Keine Artikel
Preise inkl. MwSt.
Prozessor: Intel Core i5-6300U 2.40GHz Bildschirmgröße: 15.6 Zoll (39.6...
Prozessor: Intel Core i5-6300U 2.40GHz Bildschirmgröße: 15.6 Zoll (39.6...
Hersteller: Fujitsu Gerätetyp: Esprimo P520 E85+ Prozessortyp: Intel...
Prozessor: Intel Core i5-6300U 2.40GHz Bildschirmgröße: 13.3 Zoll (33.8...
Hersteller: Fujitsu Gerätetyp: Esprimo P556 E85+ Prozessorfamilie:...
Prozessor: Intel Core i5-4300M 2.60GHz Bildschirmgröße: 13.3 Zoll (33.8...
Hersteller: Fujitsu Gerätetyp: ESPRIMO Q556 Prozessorfamilie: Intel...
Hersteller: Dell Gerätetyp: OptiPlex XE2 MT Prozessortyp: Intel Core...
EIN-00020
Neuer Artikel
8 Artikel
Achtung: Letzte verfügbare Teile!
Länge des Versandkartons | 371 mm |
Höhe | 208 mm |
Ursprungsland | China |
TDP-down Frequenz konfigurierbar | 1,1 GHz |
Grafikkarte-Familie | Intel |
Installiertes Betriebssystem | Windows 10 Pro |
Batteriekapazität (Wattstunden) | 51,5 Wh |
Processor generation | Intel® Core™ i5 Prozessoren der 11. Generation |
4G-Standard | LTE |
Bildschirmauflösung | 2880 x 1920 Pixel |
Netzteil Ausgangsspannung | 15 V |
Maximale Video-Auflösung | 3712 x 2784 Pixel |
Gewicht Versandkarton | 2,91 kg |
Mobile Netzwerkverbindung | Ja |
Auflösung Frontkamera | 2592 x 1944 Pixel |
RAM-Speicher maximal | 16 GB |
Rückkamera-Blitz | Nein |
Intel® Trusted-Execution-Technik | Ja |
Docking-Steckverbindertyp | Microsoft Oberflächenstecker, Microsoft Surface Cover |
Akku-/Batteriebetriebsdauer | 16 h |
Dual-SIM Unterstützung | Ja |
Gyroskop | Ja |
Prozessorhersteller | Intel |
Video-Capture Geschwindigkeit | 30 fps |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
Intel Stable Image Platform Program (SIPP) | Ja |
Lautstärkeregler | Ja |
Mikrofonenanzahl | 2 |
Schnellstartübersicht | Ja |
Speichermedien | SSD |
Sprachanruf | Ja |
Gesichtserkennung | Ja |
Trusted Platform Module (TPM) | Ja |
Art des Touchscreens | Kapazitiv |
Prozessor Boost-Frequenz | 4,4 GHz |
Batteriegewicht | 195 g |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
Leerlauf Zustände | Ja |
UN-Nummer | UN3481 |
Anzahl USB4 Gen 3×2-Ports | 2 |
Produktfarbe | Platin |
Verpackungstiefe | 54,5 mm |
Audio-System | Dolby Atmos |
Standort-Position | Ja |
Breite des Versandkartons | 272 mm |
Tiefe | 9,3 mm |
Netzteilfrequenz | 50-60 Hz |
Prozessor-Cache | 8 MB |
Interne Speicherkapazität | 256 GB |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
Layers per pallet (US) | 20 Stück(e) |
Windows Hello | Ja |
Bildschirmdiagonale | 33 cm (13 Zoll) |
Paketgewicht | 2,91 kg |
Lautsprecher Leistung | 2 W |
Videoaufnahme | Ja |
Höhe des Versandkartons | 54,5 mm |
AC-Netzadapter | Ja |
Auflösung Rückkamera (numerisch) | 10 MP |
RAM-Speicher | 16 GB |
Rückkamera-Typ | Einzelne Kamera |
Betriebssystemsarchitektur | 64-Bit |
Batterietechnologie | Lithium |
Körper-SAR (EU) | 1,5 W/kg |
Beschleunigungsmesser | Ja |
Natives Seitenverhältnis | 3:2 |
Pixeldichte | 267 ppi |
Autofokus | Ja |
Videoaufnahme-Modi | 1080p,2160p |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Menge pro Versandkarton | 1 Stück(e) |
Testsoftware | Microsoft 365 |
Thunderbolt-Technologie | Ja |
Interner Speichertyp | LPDDR4x-SDRAM |
SIM-Kartentyp | NanoSIM + eSIM |
Magnetometer | Ja |
Netzteilstärke | 60 W |
Umgebungslichtsensor | Ja |
Prozessor | i5-1145G7 |
Anzahl Batteriezellen | 3 |
Bluetooth | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Nein |
Code des harmonisierten Systems | 8471300100 |
Mobilfunknetzgenerierung | 4G |
Verpackungsbreite | 272 mm |
Integrierter Kartenleser | Nein |
Gerätetyp | Tablet Full-Size |
Frontkamera-Blitz | Nein |
Breite | 287 mm |
Auflösung Frontkamera (numerisch) | 5 MP |
Anzahl Prozessorkerne | 4 |
Kopfhörer-Konnektivität | 3,5 mm |
Bluetooth-Version | 5.1 |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Videoanruf | Ja |
Betriebssystemsprache | Arabisch, Dänisch, Deutsch, Niederländisch, Englisch, Spanisch, Finnisch, Französisch, Italienisch, Norwegisch, Polnisch, Portugiesisch, Schwedisch |
Gehäusematerial | Aluminium |
Verpackungshöhe | 371 mm |
Anzahl eingebauter Lautsprecher | 2 |
Plattform | Windows |
Prozessorfamilie | Intel® Core™ i5 |
Formfaktor | Tablet |
Grafikkarte | Iris Xe Graphics |
Prozessor | |
---|---|
Prozessorhersteller | Intel |
Prozessorfamilie | Intel® Core™ i5 |
Prozessor | i5-1145G7 |
Processor generation | Intel® Core™ i5 Prozessoren der 11. Generation |
Prozessor Boost-Frequenz | 4,4 GHz |
Anzahl Prozessorkerne | 4 |
Prozessor-Cache | 8 MB |
TDP-down Frequenz konfigurierbar | 1,1 GHz |
Speicher | |
RAM-Speicher | 16 GB |
Interner Speichertyp | LPDDR4x-SDRAM |
RAM-Speicher maximal | 16 GB |
Bildschirm | |
Bildschirmdiagonale | 33 cm (13 Zoll) |
Bildschirmauflösung | 2880 x 1920 Pixel |
Art des Touchscreens | Kapazitiv |
Pixeldichte | 267 ppi |
Natives Seitenverhältnis | 3:2 |
Audio | |
Anzahl eingebauter Lautsprecher | 2 |
Mikrofonenanzahl | 2 |
Audio-System | Dolby Atmos |
Lautsprecher Leistung | 2 W |
Anschlüsse und Schnittstellen | |
Thunderbolt-Technologie | Ja |
Anzahl USB4 Gen 3×2-Ports | 2 |
Kopfhörer-Konnektivität | 3,5 mm |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Docking-Steckverbindertyp | Microsoft Oberflächenstecker, Microsoft Surface Cover |
Gewicht und Abmessungen | |
Breite | 287 mm |
Tiefe | 9,3 mm |
Höhe | 208 mm |
Verpackungsbreite | 272 mm |
Verpackungstiefe | 54,5 mm |
Verpackungshöhe | 371 mm |
Paketgewicht | 2,91 kg |
Leistung | |
Netzteilstärke | 60 W |
Netzteilfrequenz | 50-60 Hz |
Netzteil Ausgangsspannung | 15 V |
Netzwerk | |
Mobile Netzwerkverbindung | Ja |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
Mobilfunknetzgenerierung | 4G |
4G-Standard | LTE |
Bluetooth | Ja |
Bluetooth-Version | 5.1 |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
Dual-SIM Unterstützung | Ja |
SIM-Kartentyp | NanoSIM + eSIM |
Telefoneigenschaften | |
Sprachanruf | Ja |
Videoanruf | Ja |
Speichermedium | |
Interne Speicherkapazität | 256 GB |
Integrierter Kartenleser | ![]() |
Speichermedien | SSD |
Sicherheit | |
Gesichtserkennung | Ja |
Zertifikate | |
UN-Nummer | UN3481 |
Software | |
Plattform | Windows |
Installiertes Betriebssystem | Windows 10 Pro |
Betriebssystemsarchitektur | 64-Bit |
Testsoftware | Microsoft 365 |
Betriebssystemsprache | Arabisch, Dänisch, Deutsch, Niederländisch, Englisch, Spanisch, Finnisch, Französisch, Italienisch, Norwegisch, Polnisch, Portugiesisch, Schwedisch |
Kamera | |
Rückkamera-Typ | Einzelne Kamera |
Auflösung Rückkamera (numerisch) | 10 MP |
Autofokus | Ja |
Rückkamera-Blitz | ![]() |
Videoaufnahme | Ja |
Maximale Video-Auflösung | 3712 x 2784 Pixel |
Videoaufnahme-Modi | 1080p,2160p |
Video-Capture Geschwindigkeit | 30 fps |
Auflösung Frontkamera (numerisch) | 5 MP |
Frontkamera-Blitz | ![]() |
Windows Hello | Ja |
Lieferumfang | |
AC-Netzadapter | Ja |
Schnellstartübersicht | Ja |
Batterie | |
Batterietechnologie | Lithium |
Batteriekapazität (Wattstunden) | 51,5 Wh |
Anzahl Batteriezellen | 3 |
Batteriegewicht | 195 g |
Akku-/Batteriebetriebsdauer | 16 h |
Sonstige Funktionen | |
Lautstärkeregler | Ja |
Auflösung Frontkamera | 2592 x 1944 Pixel |
Code des harmonisierten Systems | 8471300100 |
Design | |
Formfaktor | Tablet |
Produktfarbe | Platin |
Gerätetyp | Tablet Full-Size |
Gehäusematerial | Aluminium |
Körper-SAR (EU) | 1,5 W/kg |
Ursprungsland | China |
Grafik | |
Grafikkarte-Familie | Intel |
Grafikkarte | Iris Xe Graphics |
Prozessor Besonderheiten | |
Leerlauf Zustände | Ja |
Intel® Software Guard Extensions (Intel® SGX) | ![]() |
Intel Stable Image Platform Program (SIPP) | Ja |
Intel® Trusted-Execution-Technik | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Leistungen | |
Standort-Position | Ja |
Beschleunigungsmesser | Ja |
Umgebungslichtsensor | Ja |
Gyroskop | Ja |
Magnetometer | Ja |
Trusted Platform Module (TPM) | Ja |
Logistische Daten | |
Layers per pallet (US) | 20 Stück(e) |
Breite des Versandkartons | 272 mm |
Länge des Versandkartons | 371 mm |
Höhe des Versandkartons | 54,5 mm |
Gewicht Versandkarton | 2,91 kg |
Menge pro Versandkarton | 1 Stück(e) |