Keine Artikel
Preise inkl. MwSt.
Hersteller: FujitsuGerätetyp: ESPRIMO Q556Prozessorfamilie: Intel Core...
Prozessor: Intel Core i5-6300U 2.40GHz Bildschirmgröße: 14 Zoll (35.6...
Prozessor: Intel Core i7-6820HQ 2.70GHz Bildschirmgröße: 15.6 Zoll...
Prozessor: Intel Core i5-6300U 2.40GHz Bildschirmgröße: 15.6 Zoll (39.6...
Prozessor: Intel Core i5-6300U 2.40GHz Bildschirmgröße: 12.5 Zoll (31.8...
Prozessor: Intel Core i7-6820HQ 2.70GHz Bildschirmgröße: 15.6 Zoll...
Prozessorfamilie: Intel Xeon Prozessor: 1x Intel Xeon E5-1650 v3...
Prozessor: Intel Core i5-6300U 2.40GHz Bildschirmgröße: 14 Zoll (35.6...
2RYCV
Neuer Artikel
19 Artikel
Anzahl SSD installiert | 1 |
Netzteilfrequenz | 50/60 Hz |
Infrarot (IR)-kamera | Ja |
Batterieladeanzeige | Ja |
Installiertes Betriebssystem | Windows 10 Pro |
Helligkeit | 500 cd/m² |
Separater Grafik-Adapterspeicher | 4 GB |
Windows Hello | Ja |
On-Board Grafikadaptermodell | Intel® UHD Graphics |
Mitgelieferte Kabel | AC |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Marktpositionierung | Business |
Breite | 344,4 mm |
SSD Schnittstelle | NVMe,PCI Express |
Austauschbare Batterie | Nein |
Bluetooth | Ja |
Windows 11 free upgrade | Ja |
Batteriekapazität (Wattstunden) | 86 Wh |
Prozessorhersteller | Intel |
RGB-Farbraum | Adobe RGB |
Temperaturbereich bei Lagerung | -40 - 65 °C |
Anzahl eingebauter Lautsprecher | 2 |
Video-Capture Geschwindigkeit | 30 fps |
Stoßfest (in Betrieb) | 110 G |
USB-Typ-C DisplayPort-Wechselmodus | Ja |
Bildschirmauflösung | 3840 x 2400 Pixel |
Speichertaktfrequenz | 3200 MHz |
Speichersteckplätze | 2x SO-DIMM |
Integrierter Kartenleser | Ja |
Auflösung Frontkamera | 1280 x 720 Pixel |
Antennentyp | 2x2 |
Processor generation | Intel® Core™ i9 Prozessoren der 11. Generation |
Schnellladung | Ja |
Prozessor Boost-Frequenz | 5 GHz |
Mikrofonenanzahl | 2 |
Luftfeuchtigkeit bei Lagerung | 10 - 90% |
Eingebautes Mikrofon | Ja |
Batteriespannung | 11,4 V |
Vibrationen in Betrieb | 0,66 G |
Numerisches Keypad | Nein |
HD-Typ | UHD+ |
Mobile Netzwerkverbindung | Nein |
Speichermedien | SSD |
Betriebssystemsprache | Mehrsprachig |
Eingebaute Grafikadapter | Ja |
Intel® Thunderbolt 4 | Ja |
Eingebauter Ethernet-Anschluss | Nein |
Kabelsperre-Slot | Ja |
Prozessor-Cache | 24 MB |
Gesamtkapazität der SSDs | 1000 GB |
Auflösung Frontkamera (numerisch) | 0,92 MP |
Batteriegewicht | 340 g |
AC-Adapter Ausgangssstrom | 1,8 A |
Tastatur mit Hintergrundbeleuchtung | Ja |
Natives Seitenverhältnis | 16:10 |
Testsoftware | Microsoft Office |
Höhe (hinten) | 1,17 cm |
Dediziertes Grafikadaptermodell | NVIDIA RTX A2000 |
Höhe bei Betrieb | -15,2 - 3048 m |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Steckplätze vom Typ C | 1 |
Produktfarbe | Grau |
Passwortschutz | Ja |
RAM-Speicher maximal | 64 GB |
SSD Speicherkapazität | 1000 GB |
Netzteil Eingansgsspannung | 100 - 240 V |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
USB-Ladespannung | 20,5 V |
Betriebssystemsarchitektur | 64-Bit |
Kontrastverhältnis | 1600:1 |
Dedizierter Grafikspeicher Typ | GDDR6 |
Temperaturbereich in Betrieb | 0 - 35 °C |
Audio-Chip | Realtek ALC3281-CG |
Pixeldichte | 290 ppi |
Höhe bei Lagerung | -15,2 - 10668 m |
Typ Ladeanschluss | USB Typ-C |
Tiefe | 230,3 mm |
Memory Formfaktor | SO-DIMM |
SSD-Formfaktor | M.2 |
Maximale Bildwiederholrate | 60 Hz |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
Anzahl Thunderbolt 4-Ports | 2 |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Prozessor | i9-11950H |
Farbskala | 100% |
Relative Luftfeuchtigkeit in Betrieb | 10 - 90% |
Lautsprecher Leistung | 6 W |
Anzahl Batteriezellen | 6 |
Stoßfest (außer Betrieb) | 160 G |
USB Power Delivery | Ja |
Panel-Typ | WVA |
Speicherlayout | 2 x 16 GB |
Gesamtspeicherkapazität | 1000 GB |
Kompatible Speicherkarten | SD,SDHC,SDXC |
Wi-Fi Datenrate (max) | 2400 Mbit/s |
WLAN-Controllermodell | Intel Wi-Fi 6 AX201 |
Netzteilstärke | 130 W |
Hersteller von WLAN-Controllern | Intel |
Optisches Laufwerk - Typ | Nein |
Umgebungslichtsensor | Ja |
Akkuladezeit | 3 h |
Vibrationen außer Betrieb | 1,3 G |
Eingabegerät | Touchpad |
LED-Hintergrundbeleuchtung | Ja |
Tastaturlayout | Deutsch |
Höhe (vorne) | 7,7 mm |
Separater Grafikadapter | Ja |
Intel® vPro™ Platform Eligibility | Ja |
Bluetooth-Version | 5.2 |
Produkttyp | Mobiler Arbeitsplatz |
Fingerabdruckscanner | Ja |
RAM-Speicher | 32 GB |
Prozessorfamilie | Intel Core i9 |
Formfaktor | Klappgehäuse |
Touchscreen | Ja |
Gewicht | 2,04 kg |
Prozessor | |
---|---|
Prozessorfamilie | Intel Core i9 |
Prozessorhersteller | Intel |
Prozessor | i9-11950H |
Processor generation | Intel® Core™ i9 Prozessoren der 11. Generation |
Prozessor Boost-Frequenz | 5 GHz |
Prozessor-Cache | 24 MB |
Speicher | |
RAM-Speicher | 32 GB |
RAM-Speicher maximal | 64 GB |
Speichertaktfrequenz | 3200 MHz |
Memory Formfaktor | SO-DIMM |
Speicherlayout | 2 x 16 GB |
Speichersteckplätze | 2x SO-DIMM |
Bildschirm | |
Bildschirmauflösung | 3840 x 2400 Pixel |
Touchscreen | Ja |
HD-Typ | UHD+ |
Panel-Typ | WVA |
LED-Hintergrundbeleuchtung | Ja |
Natives Seitenverhältnis | 16:10 |
Helligkeit | 500 cd/m² |
Pixeldichte | 290 ppi |
RGB-Farbraum | Adobe RGB |
Farbskala | 100% |
Maximale Bildwiederholrate | 60 Hz |
Kontrastverhältnis | 1600:1 |
Audio | |
Audio-Chip | Realtek ALC3281-CG |
Anzahl eingebauter Lautsprecher | 2 |
Lautsprecher Leistung | 6 W |
Eingebautes Mikrofon | Ja |
Mikrofonenanzahl | 2 |
Anschlüsse und Schnittstellen | |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Steckplätze vom Typ C | 1 |
Anzahl Thunderbolt 4-Ports | 2 |
Intel® Thunderbolt 4 | Ja |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Typ Ladeanschluss | USB Typ-C |
USB-Typ-C DisplayPort-Wechselmodus | Ja |
USB Power Delivery | Ja |
Gewicht und Abmessungen | |
Gewicht | 2,04 kg |
Breite | 344,4 mm |
Tiefe | 230,3 mm |
Höhe (vorne) | 7,7 mm |
Höhe (hinten) | 1,17 cm |
Leistung | |
Netzteilstärke | 130 W |
Netzteilfrequenz | 50/60 Hz |
Netzteil Eingansgsspannung | 100 - 240 V |
AC-Adapter Ausgangssstrom | 1,8 A |
USB-Ladespannung | 20,5 V |
Betriebsbedingungen | |
Temperaturbereich in Betrieb | 0 - 35 °C |
Temperaturbereich bei Lagerung | -40 - 65 °C |
Relative Luftfeuchtigkeit in Betrieb | 10 - 90% |
Luftfeuchtigkeit bei Lagerung | 10 - 90% |
Höhe bei Betrieb | -15,2 - 3048 m |
Höhe bei Lagerung | -15,2 - 10668 m |
Stoßfest (in Betrieb) | 110 G |
Stoßfest (außer Betrieb) | 160 G |
Vibrationen in Betrieb | 0,66 G |
Vibrationen außer Betrieb | 1,3 G |
Tastatur | |
Numerisches Keypad | ![]() |
Eingabegerät | Touchpad |
Tastaturlayout | Deutsch |
Tastatur mit Hintergrundbeleuchtung | Ja |
Netzwerk | |
Mobile Netzwerkverbindung | ![]() |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Ja |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
Wi-Fi Datenrate (max) | 2400 Mbit/s |
Antennentyp | 2x2 |
WLAN-Controllermodell | Intel Wi-Fi 6 AX201 |
Hersteller von WLAN-Controllern | Intel |
Eingebauter Ethernet-Anschluss | ![]() |
Bluetooth-Version | 5.2 |
Speichermedium | |
Gesamtspeicherkapazität | 1000 GB |
Speichermedien | SSD |
Optisches Laufwerk - Typ | ![]() |
Gesamtkapazität der SSDs | 1000 GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 1000 GB |
SSD Schnittstelle | NVMe,PCI Express |
SSD-Formfaktor | M.2 |
Integrierter Kartenleser | Ja |
Kompatible Speicherkarten | SD,SDHC,SDXC |
Sicherheit | |
Kabelsperre-Slot | Ja |
Fingerabdruckscanner | Ja |
Windows Hello | Ja |
Passwortschutz | Ja |
Software | |
Installiertes Betriebssystem | Windows 10 Pro |
Betriebssystemsarchitektur | 64-Bit |
Windows 11 free upgrade | Ja |
Betriebssystemsprache | Mehrsprachig |
Testsoftware | Microsoft Office |
Kamera | |
Auflösung Frontkamera (numerisch) | 0,92 MP |
Auflösung Frontkamera | 1280 x 720 Pixel |
Video-Capture Geschwindigkeit | 30 fps |
Infrarot (IR)-kamera | Ja |
Lieferumfang | |
Mitgelieferte Kabel | AC |
Batterie | |
Batteriekapazität (Wattstunden) | 86 Wh |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Anzahl Batteriezellen | 6 |
Batteriespannung | 11,4 V |
Austauschbare Batterie | ![]() |
Akkuladezeit | 3 h |
Schnellladung | Ja |
Batterieladeanzeige | Ja |
Batteriegewicht | 340 g |
Design | |
Produkttyp | Mobiler Arbeitsplatz |
Produktfarbe | Grau |
Formfaktor | Klappgehäuse |
Marktpositionierung | Business |
Intel® vPro™ Platform Eligibility | Ja |
Grafik | |
Eingebaute Grafikadapter | Ja |
Separater Grafikadapter | Ja |
Dediziertes Grafikadaptermodell | NVIDIA RTX A2000 |
On-Board Grafikadaptermodell | Intel® UHD Graphics |
Separater Grafik-Adapterspeicher | 4 GB |
Dedizierter Grafikspeicher Typ | GDDR6 |
Leistungen | |
Umgebungslichtsensor | Ja |